| FileName | kanarie serinus palmea.jpg |
| FileDateTime | 02 December 2014, 14:45 |
| FileSize | 341.46 kB |
| MimeType | image/jpeg |
| Make | NIKON CORPORATION |
| Model | NIKON D800 |
| Orientation | 1 |
| XResolution | 72/1 |
| YResolution | 72/1 |
| ResolutionUnit | Inch |
| Software | Ver.1.10 |
| DateTime | 2014-12-02T12:40:54+01:00 |
| Exif IFD Pointer | 290 |
| GPS IFD Pointer | 872 |
| ExposureTime | 1/4000 sec |
| FNumber | 8/1 |
| ExposureProgram | Aperture Priority |
| ISOSpeedRatings | 800 |
| ExifVersion | 2.2 |
| DateTimeOriginal | 2014:11:09 17:52:35 |
| DateTimeDigitized | 2014:11:09 17:52:35 |
| ShutterSpeedValue | 11965784/1000000 |
| ApertureValue | 6/1 |
| ExposureBiasValue | -4/6 |
| MaxApertureValue | 30/10 |
| MeteringMode | Pattern |
| LightSource | Unknown |
| Flash | 16 |
| FocalLength | 200 mm |
| SubSecTimeOriginal | 70 |
| SubSecTimeDigitized | 70 |
| ExifImageWidth | 900 px |
| ExifImageLength | 600 px |
| SensingMethod | One Chip Color Area Sensor |
| ExposureMode | Auto Exposure |
| WhiteBalance | Auto White Balance |
| DigitalZoomRatio | 1/1 |
| FocalLengthIn35mmFilm | 200 |
| SceneCaptureType | Standard |
| GainControl | Low Gain Up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| SubjectDistanceRange | Unknown |
| GPSLatitudeRef | N |
| GPSLatitude | 28° 48' 13.698" |
| GPSLongitudeRef | W |
| GPSLongitude | 17° 45' 35.946" |
| GPSAltitudeRef | |